Sleek Bill is fast, simple & easy invoicing software compared to other billing softwares like Vyapar, myBillBook, Zoho invoice, QuickBook and others. Trusted by 3 million+ users and small businesses.
*Free & Easy - no hidden fees.
Call For Demo 9168696091/92/93
| Software | |
|
| User Rating | ||
| Invocing | Easy | Complicated |
| Customer/Client | Available | Not Available(patries) |
| Purchase Order /Purchase Entry | Add quickly | Add lengthy |
| Proforma Invoice Tax Invoice | Generate Quickly | Time Cosuming |
| Payment | Record the payment directly on invoice or purchase bill | Not linked with invoices |
| Ledger | Sperate ledger for vendors and suppliers | Party ledger |
| Cash Book | Available | Not Available |
| Inventory Stock Ledger | Available | Not Available |
| Item Amount Ledger | Available | Not Available |
| Cash Book | Available | Not Available |
| Profit Loss Statement | Available | Not Available |
| GSTR Json | Available | Only in xls |
| E-Invoice | 300 e-invoice documents | 10 e-invoice documents |
| Invoice templates A4 A5 A6 |
Available Available Available |
Not Available Not Available Not Available |
| Thermal Invoice Templates 2inch thermal 3inch thermal |
Available Available |
Available Not Available |
| Software | |
|
| User Rating | ||
| Invocing | Easy | Complicated |
| Customer/Client | Available | Not Available(patries) |
| Purchase Order /Purchase Entry | Add quickly | Add lengthy |
| Proforma Invoice Tax Invoice | Generate Quickly | Time Cosuming |
| Payment | Record the payment directly on invoice or purchase bill | Not linked with invoices |
| Ledger | Sperate ledger for vendors and suppliers | Party ledger |
| Cash Book | Available | Not Available |
| Inventory Stock Ledger | Available | Not Available |
| Item Amount Ledger | Available | Not Available |
| Cash Book | Available | Not Available |
| Profit Loss Statement | Available | Not Available |
| GSTR Json | Available | Only in xls |
| E-Invoice | 300 e-invoice documents | 300 e-invoice documents |
| Invoice templates A4 A5 A6 |
Available Available Available |
Not Available Not Available Not Available |
| Thermal Invoice Templates 2inch thermal 3inch thermal |
Available Available |
Available Not Available |
| Software | |
|
| User Rating | ||
| Invocing | Easy | Complicated |
| Customer/Client | Available | Not Available(patries) |
| Purchase Order /Purchase Entry | Add quickly | Add lengthy |
| Proforma Invoice Tax Invoice | Generate Quickly | Time Cosuming |
| Payment | Record the payment directly on invoice or purchase bill | Not linked with invoices |
| Ledger | Sperate ledger for vendors and suppliers | Party ledger |
| Cash Book | Available | Not Available |
| Inventory Stock Ledger | Available | Not Available |
| Item Amount Ledger | Available | Not Available |
| Cash Book | Available | Not Available |
| Profit Loss Statement | Available | Not Available |
| GSTR Json | Available | Only in xls |
| E-Invoice | 300 e-invoice documents | 10 e-invoice documents |
| Invoice templates A4 A5 A6 |
Available Available Available |
Not Available Not Available Not Available |
| Thermal Invoice Templates 2inch thermal 3inch thermal |
Available Available |
Available Not Available |
| Software | |
|
| User Rating | ||
| Invocing | Easy | Complicated |
| Customer/Client | Available | Not Available(patries) |
| Purchase Order /Purchase Entry | Add quickly | Add lengthy |
| Proforma Invoice Tax Invoice | Generate Quickly | Time Cosuming |
| Payment | Record the payment directly on invoice or purchase bill | Not linked with invoices |
| Ledger | Sperate ledger for vendors and suppliers | Party ledger |
| Cash Book | Available | Not Available |
| Inventory Stock Ledger | Available | Not Available |
| Item Amount Ledger | Available | Not Available |
| Cash Book | Available | Not Available |
| Profit Loss Statement | Available | Not Available |
| GSTR Json | Available | Only in xls |
| E-Invoice | 300 e-invoice documents | 10 e-invoice documents |
| Invoice templates A4 A5 A6 |
Available Available Available |
Not Available Not Available Not Available |
| Thermal Invoice Templates 2inch thermal 3inch thermal |
Available Available |
Available Not Available |
| Application | Sleek Bill | Tally | Zoho | myBillBook | Vyapar | Sage |
| Pricing & Plans | ₹ 2359/Year | ₹ 10620/Year | ₹ 10606/Year | ₹ 3073/Year | ₹ 4011/Year | ₹ 53125 |
| User Experience (UI & UX) | Easy and Simple | Complicated | Ok | Ok | Ok | Ok |
| Invoice Types (Tax Invoice, Bill of Supply) | ✔ | ✔ | ✔ | ✔ | ✔ | ✖ |
| Inventory Management | Yes | Extra Cost | Extra Cost | Extra Cost | Extra Cost | Extra Cost |
| Reporting & Analytics | ✔ | ✔ | ✔ | ✖ | ✔ | ✖ |
| Multi-User Access | Available | Costly | Costly | Costly | Costly | Costly |
| Payment Integrations | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Multi-device Support | Available | Costly | Costly | Costly | Costly | Costly |
| multi lingual | ✔ | ✖ | ✖ | ✔ | ✔ | ✖ |
| Customer Support | Chat, E-mail, Call, Remote | E-mail, Call | E-mail, Call | E-mail, Call | Call, Email | Call, Email |
| E-way Bill Generation | Upgrade only at Rs. 1000 | Costly | Costly | Costly | Costly | Costly |
| Security & Compliance | GDPR compliance | GDPR compliance | GDPR compliance | 7 Days Data Ramsomware Protection | GDPR compliance | GDPR compliance |
| Free Invoice | Available | Not Available | Not Available | Not Available | Costly | Costly |
| Cash Book/ Petty Cash | Available | Not Available | Not Available | Not Available | Not Available | Not Available |
Upgrade your business with SleekBill.
*Free & Easy - no hidden fees.
Based on different business needs
| Business Need | Sleek Bill | Tally | Zoho | Vyapar | myBillBook | Sage |
| Best for Small Businesses | Yes | Very Expensive | Very Expensive | Costly | Costly | Very Expensive |
| Best for Enterprises | Provide Custom Enterprises Solution | Not Provide Custom Solution | Not Provide Custom Solution | Not Provide Custom Solution | Not Provide Custom Solution | Not Provide Custom Solution |
| Best for Freelancers | Yes | Costly | Costly | Costly | Costly | Costly |
| Best for Retailers | Yes | Costly | Costly | Costly | Costly | Costly |
Sleek Bill is a more user-friendly and cost-effective solution for small businesses compared to Vyapar. Sleek Bill offers a seamless experience with advanced invoicing, accounting, and inventory management, while Vyapar is relatively expensive. It offers a clean and intuitive interface, making billing easy for all users.
Sleek Bill allowing users to manage their business from any device. With intuitive controls and multi-device support, Sleek Bill ensures smooth operations anytime, anywhere!
Sleek Bill ensures hassle-free GST compliance with one-click tax reports.
Sleek Bill ensures hassle-free GST compliance with one-click tax reports.
Its QR code invoicing feature speeds up payments and improves cash flow. Unlike Vyapar, it offers transparent pricing with no unnecessary upsells.
In debate of Sleek vs MyBillBook, Sleek Bill is designed with a comprehensive feature set which is specifically designed for small businesses. Whereas Mybillbook features are very basic and fail to cater all the requirements of small businesses to operate their business.
While comparing Sleek Bill vs mybillbook, Sleek Bill offers e-invoicing and GST reports which makes it a versatile choice for businesses looking for all-in-one-solution.
Unlike MyBillBook, Sleek Bill offers a smoother, all-in-one experience without limitations.
It is a cost-effective, intuitive, and scalable solution, ideal for growing businesses.
For a feature-rich and efficient billing experience, Sleek Bill is the clear winner!
In Sleek Bill vs Zoho, Vyapar emerges as the better option for small businesses as it is simple to use and very affordable. Zoho books offers advanced accounting and billing solutions but it’s not affordable.
Compared to Sleek Bill vs zoho books, Vyapar offers a more intuitive platform which combines billing, accounting, and inventory, making it an ideal app to use without sacrificing essential features and paying high prices.
If you need a lightweight yet powerful invoicing tool, Sleek Bill is a great alternative.
For advanced accounting and automation, Zoho Books is suitable but comes at a higher cost.
Choose our software that best fits your business needs and budget!
When we compare Sleek Bill vs Tally, Sleek Bill stands out as it is more user-friendly and a cost-effective solution for small and medium sized businesses. Whereas tally is quite expensive and it charges additional cost for specific features separately.
Sleek Bill vs Tally if compared based on mobile accessibility than Vyapar is the best tally alternative available in mobile version, which tally lacks, allowing users to manage their business directly from the mobile application.
Sleek Bill offers a seamless experience with integrated features like billing,inventory, and accounting, making it easier for non-accounting users to manage their businesses easily.
If you need advanced accounting tools, Tally is an option but comes at a higher cost.
When it comes to Sleek Bill vs Zoho, Tally, MyBillBook, or any other billing app, Sleek Bill is mostly preferred by business owners. It offers an array of custom-built features designed to elevate your
business operations and drive growth:
60K Happy Customers Worldwide*Free & Easy - no hidden fees.